
CABLE MANAGEMENT.
Internally routed cable tubes with secure closures at entry and exit points eliminate rattles and cable rub. Whether running a mechanical drivetrain and dropper or a wireless setup, cable management is intuitively easy and quiet.
Your cart is currently empty
IN STORE ONLY
FORGET THE NUMBERS. MUTE THE SPECULATION. LET THE OTHER GUYS INVENT CUTE ALTERNATIVES FOR “CROSS COUNTRY.” STEER CLEAR OF PIGEONHOLES AND LIMITING BELIEFS. STRAP ON YOUR BLINDERS AND GO GET LOST. THEN DECIDE WHAT THE SB120 MEANS TO YOU. AND YOU ALONE. DEFINITION READY.
Its nimble reach darts through singletrack. Its steep seat tube angle makes light work of climbs. Its head angle and balanced vertical suspension travel prioritize downhill fun, making it an incredible Trans-Cascadia style race whip. Point is, the SB120’s geometry is so balanced and agile, forgetting how much travel it has on the way up and down is totally possible.
XS | SM | MD | LG | XL | XXL | ||
---|---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH | 13.6 | 14.4 | 15.7 | 17.3 | 18.5 | 19.1 |
B | EFFECTIVE TOPTUBE LENGTH | 21.3 | 22.5 | 23.7 | 24.6 | 25.7 | 26.5 |
C | HEADTUBE ANGLE | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
D | EFF. SEAT TUBE ANGLE | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
E | ACTUAL SEAT TUBE ANGLE | 71.1 | 71.5 | 71.9 | 72.3 | 72.7 | 73.2 |
F | CHAINSTAY LENGTH | 17 | 17.1 | 17.2 | 17.3 | 17.4 | 17.4 |
G | WHEELBASE | 44.2 | 45.5 | 46.9 | 47.9 | 49.2 | 50.2 |
H | ESTIMATED BB HEIGHT | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 |
I | STANDOVER | 27.8 | 27.9 | 28.1 | 28.3 | 28.3 | 28.5 |
J | HEADTUBE LENGTH | 3.6 | 3.9 | 4.1 | 4.5 | 4.9 | 5.8 |
K | FORK AXLE TO CROWN | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 |
L | FORK OFFSET | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
M | STACK | 23.8 | 24.0 | 24.2 | 24.6 | 25.0 | 25.8 |
N | REACH | 15.6 | 16.7 | 17.9 | 18.7 | 19.7 | 20.3 |
O | FRONT CENTER | 27.1 | 28.4 | 29.7 | 30.6 | 31.8 | 32.7 |
P | VERTICAL FORK TRAVEL | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
Internally routed cable tubes with secure closures at entry and exit points eliminate rattles and cable rub. Whether running a mechanical drivetrain and dropper or a wireless setup, cable management is intuitively easy and quiet.
Threaded aluminum bottom bracket shell with integrated ISCG-05 tabs. This critical drivetrain interface is now more durable, cleaner, and easier to service.
If a hanger bending crash occurs, the new Yeti models use the Universal Derailleur Hanger (UDH) interface — the industry standard mount for a rear derailleur. The UDH is available in nearly any bike shop, Yeti dealer or not.